Interface I/O
| Interface | Specification |
| Network | 1 × Gigabit Ethernet Connector (10/100/1000) |
| USB | 2x USB 3.0 Type A (Integrated USB 2.0) 1x USB 3.0 0.5mm pitch 20P ZIF 1x USB 2.0 Micro-AB |
| Video output | 1 × HDMI |
| SIM Card | 1x SIM Card |
| CAN | 1 × CAN |
| RS232 | 1x RS232 |
| power | +9V to +20V DC Input @ 7A |
Power Supply
| Power Supply | Spec |
| Input Voltage | +9--+20V DC Input @7A |
| Power consumption | Above 60W |
Mechanical
| Mechanical | Spec |
| Dimensions (W×D ×H) | 100x59x51(mm) |
| Weight | 0.4KG |
Environmental
| Environmenta | Spec |
| Operating Temperature | -25℃-65℃ 0.2~0.3m/s Turbulence |
| Storage Humidity | -20℃-60℃ |
| Storage Humidity | 10%-90% Non-condensing environment |
Schematic diagram of dimensions
| Front view | Left view |
![]() |
![]() |
| Up view | Bottom view |
![]() |
![]() |
Matching table
| Product name | Core module | SSD | communication | power |
| ALP_603_F | ||||
| J1:Orin Nano(4G) | ||||
| J2:Orin Nano(8G) | ||||
| J3:Orin NX(8G) | ||||
| J4:Orin NX(16G) | ||||
| N | ||||
| 128G | ||||
| 256G | ||||
| 512G | ||||
| 1T | ||||
| N | ||||
| 4G | ||||
| 5G | ||||
| N | ||||
| 01:Ming Wai | ||||
| 02:Customisation |