Processor module
Jetson Orin Nano 4GB | Jetson Orin Nano 8GB | |
AI Performance | 20 TOPS | 40 TOPS |
GPU | 512-core NVIDIA Ampere architecture GPU with 16 Tensor Cores | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores |
CPU | 6-core Arm® Cortex®-A78AE v8.2 64-bit CPU 1.5MB L2 + 4MB L3 | |
Video Encode | 1080p30 supported by 1-2 CPU cores | |
Video Decode | 1x 4K60 (H.265) 2x 4K30 (H.265) 5x 1080p60 (H.265) 11x 1080p30 (H.265) | |
Memory | 4GB 64-bit LPDDR5 34 GB/s | 8GB 128-bit LPDDR5 68 GB/s |
Storage |
— (Supports external NVMe) |
Jetson Orin NX 8GB | NX 8GB Jetson Orin NX 16GB | |
AI Performance | 70 TOPS | 100 TOPS |
GPU | 1024-core NVIDIA Ampere GPU with 32 Tensor Cores | |
CPU | 6-core NVIDIA Arm® Cortex A78AE v8.2 64- bit CPU 1.5MB L2 + 4MB L3 | 8-core NVIDIA Arm® Cortex A78AE v8.2 64- bit CPU 2MB L2 + 4MB L3 |
Video Encode | 1x 4K60 | 3x 4K30 | 6x 1080p60 | 12x 1080p30 (H.265) 1x 4K60 | 2x 4K30 | 5x 1080p60 | 11x 1080p30 (H.264) | |
Video Decode | 1x 8K30 | 2x 4K60 | 4x 4K30 | 9x 1080p60| 18x 1080p30 (H.265) 1x 4K60 | 2x 4K30 | 5x 1080p60 | 11x 1080p30 (H.264) | |
Memory | 8 GB 128-bit LPDDR5 102.4 GB/s | 102.4 GB/s 16 GB 128-bit LPDDR5 102.4 GB/s |
Storage |
— (Supports external NVMe) |
Interface I/O
Interface | Specification |
Network | 1 × Gigabit Ethernet Connector (10/100/1000) |
USB | 4x USB 3.0 Type A (Integrated USB 2.0) 1x USB 2.0 +3.0Type C |
Video output | 1 × HDMI |
CAN | 1 × CAN 1CAN(Receive. Transceiver) |
SPI Bus | 1 × SPI Bus(+3.3V Level) |
Power | +9--+20V (60W) |
Power Supply
Power Supply | Spec |
Input Voltage | +9--+20V (60W) |
Power consumption | 60W |
Mechanical
Mechanical | Spec |
Dimensions (W×D ×H) | 116x87x43(mm) |
Weight | 531g |
Environmental
Environmental | Spec |
Operating Temperature | -25℃-75℃ |
Storage Humidity | 10%-90% non-condensing |
Schematic diagram of dimensions
Front view | Left view |
Up view | Bottom view |
Matching table
Product name | Core module | SSD | communication | power |
ALP-606-F | ||||
J1:Orin Nano(4G) | ||||
J2:Orin Nano(8G) | ||||
J3:Orin NX(8G) | ||||
J4:Orin NX(16G) | ||||
N | ||||
128G | ||||
256G | ||||
512G | ||||
1T | ||||
N | ||||
N | ||||
01:Ming Wai | ||||
02:Customisation |