Interface I/O
| Interface | Specification |
| Network | 5x Gigabit Ethernet (10/100/1000) |
| USB | 4x USB 3.0 Type A (Integrated USB 2.0) 1x USB 2.0+3.0 Type C |
| Video output | 1 × HDMI |
| Audio | 1xAudio |
| 20PIN IO CON | 20PIN Multifunction |
| Function key | 1x Power key;1xRecovery key ;1xReset key |
| power | +12--+36VDC Input NO PSE Device(Max 80W),With PSE Device(Max 150W) |
Power Supply
| Power Supply | Spec |
| Input Voltage | +12--+36VDC Input NO PSE Device(Max 80W),With PSE Device(Max 150W) |
| Power consumption | Above 90W |
Mechanical
| Mechanical | Spec |
| Dimensions (W×D ×H) | 210x132x54(mm) |
| Weight | 1.06595KG |
Environmental
| Environmenta | Spec |
| Operating Temperature | -25℃-75℃ 0.2~0.3m/s Turbulence |
| Storage Temperature | -20℃-60℃ |
| Storage Humidity | 10%-90% Non-condensing environment |
Schematic diagram of dimensions
| Front view | Left view |
![]() |
![]() |
| Up view | Bottom view |
![]() |
![]() |
Matching table
| Product name | Core module | SSD | communication | power |
| ALP_609_F | ||||
| J1:Orin Nano(4G) | ||||
| J2:Orin Nano(8G) | ||||
| J3:Orin NX(8G) | ||||
| J4:Orin NX(16G) | ||||
| N | ||||
| 128G | ||||
| 256G | ||||
| 512G | ||||
| 1T | ||||
| N | ||||
| 4G | ||||
| 5G | ||||
| N | ||||
| 01:Ming Wai | ||||
| 02:Customisation |